2007-08 Schedule/Results
|
2007-2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 01/26/08 | vs. Bethune Cookman | Keith Watson Tennis Complex | PPD |
| 02/01/08 | at Embry-Riddle | Daytona Beach, Fla. | L, 8-1 |
| 02/08/08 | at Georgia Southern | Statesboro, Ga. | L, 5-2 |
| 02/10/08 | at USF | Tampa, Fla. | L, 7-0 |
| 02/15/08 | vs. Hofstra | Keith Watson Tennis Complex | W, 5-2 |
| 02/17/08 | vs. Florida Atlantic | Keith Watson Tennis Complex | L, 6-1 |
| 02/29/08 | vs. Belmont | Keith Watson Tennis Complex | W, 7-0 |
| 03/01/08 | vs. Lipscomb | Keith Watson Tennis Complex | W, 6-1 |
| 03/08/08 | at Stetson | DeLand, Fla. | L, 6-1 |
| 03/11/08 | vs. Eastern Kentucky | Keith Watson Tennis Complex | L, 4-3 |
| 03/13/08 | at Campbell | Buies Creek, N.C. | L, 7-0 |
| 03/15/08 | at Gardner-Webb | Boiling Springs, N.C. | W, 4-3 |
| 03/19/08 | vs. Winthrop | Keith Watson Tennis Complex | L, 6-1 |
| 03/22/08 | at Florida A&M | Tallahassee, Fla. | W, 5-2 |
| 03/28/08 | vs. East Tennessee State | Keith Watson Tennis Complex | L, 7-0 |
| 03/29/08 | vs. Usc Upstate | Keith Watson Tennis Complex | L, 7-0 |
| 03/31/08 | at Florida Gulf Coast | Ft. Myers, Fla. | W, 4-3 |
| 04/05/08 | at Mercer | Macon, Ga. | W, 5-2 |
| 04/09/08 | at North Florida | Jacksonville, Fla. (UNF) | L, 6-1 |
| 04/12/08 | at UCF | Orlando, Fla. | L, 6-1 |
| 04/14/08 | vs. Bethune Cookman | Ketih Watson Tennis Complex | W, 5-2 |
| Atlantic Sun Conference Tournament | |||
| 04/18/08 | vs. Gardner-Webb | Johnson City, Tenn. | W, 4-1 |
Schedule Key
Home Event
Away Event
<*Denotes Atlantic Sun Conference match
All times Eastern and subject to change
Home matches played on the JU campus>
For previous season schedules, please visit our archives section.



