March 21, 2003
Recap
Campbell vs Jacksonville (Mar 21, 2003)
--------------------------------------------------------------------------------
Box score (NCAA)
Play-by-Play
--------------------------------------------------------------------------------
Box score (NCAA)
2003 Jacksonville University Baseball
Campbell at Jacksonville
Mar 21, 2003 at Jacksonville, Fla. (Brest Field)
Campbell 8 (6-15,4-6 A-SUN)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
BLICK,Jeff cf............ 4 1 2 2 0 1 3 0 1
STRICKLAND,Phillip 2b.... 4 1 2 0 0 0 0 3 2
RISPOLI,Tom ss........... 5 2 1 1 0 0 0 2 1
COTTEN,Josh dh........... 3 0 1 2 2 1 0 0 1
WHITEHEAD,Lonnie pr..... 0 0 0 0 0 0 0 0 0
BROWN,Jason c............ 4 0 0 0 1 2 8 0 0
ELLENZ,Kyle rf........... 5 1 1 0 0 0 3 0 2
WILEY,Chris 1b........... 2 1 1 0 2 0 7 1 0
HATCH,Alston 3b.......... 3 1 1 1 0 0 0 1 0
EWING,Nic lf............. 4 1 2 0 0 1 2 0 0
KLEWENO,Matt p........... 0 0 0 0 0 0 1 0 0
MURRAY,Pat p............ 0 0 0 0 0 0 0 0 0
YATES,Brandon p......... 0 0 0 0 0 0 0 0 0
BABYAK,Joey p........... 0 0 0 0 0 0 0 0 0
Totals................... 34 8 11 6 5 5 24 7 7
Jacksonville 10 (8-14,3-10 A-SUN)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
BEST-BERFET, Larry cf.... 4 2 2 0 0 1 3 0 3
HART, Clint ph.......... 1 1 0 0 0 0 0 0 0
NAGY, Brett 3b.......... 0 0 0 0 0 0 0 0 0
HUDSON, Rob rf/cf........ 4 2 2 1 1 1 0 0 0
HAUSEMAN, Chad lf........ 5 2 1 4 0 0 3 0 0
GRONKOWSKI, Gordie 1b.... 5 0 1 3 0 1 10 0 1
DIAZ, Fernando dh........ 4 1 2 0 0 0 0 0 0
ANDERSEN, Kris pr....... 0 0 0 0 0 0 0 0 0
STEWARD, Joe ph......... 1 0 1 1 0 0 0 0 0
KELLY, Chris pr/rf...... 0 1 0 0 0 0 0 0 0
GALUI, Jon c............. 2 0 0 0 1 0 5 0 0
JAMIESON, Alex ph/c..... 1 0 1 0 1 0 0 1 0
DIAZ, Orlando ss......... 5 0 2 1 0 1 1 4 4
ALFORD, Tom 3b/1b........ 4 1 1 0 0 1 2 2 1
CICHRA, Robby 2b......... 4 0 1 0 0 1 3 4 0
TRUTY, Darren p.......... 0 0 0 0 0 0 0 0 0
BRICKLE, Donald p....... 0 0 0 0 0 0 0 1 0
KAERCHER, D.J. p........ 0 0 0 0 0 0 0 2 0
BOWMAN, Bobby p......... 0 0 0 0 0 0 0 1 0
MURDOCK, James p........ 0 0 0 0 0 0 0 0 0
Totals................... 40 10 14 10 3 6 27 15 9
Score by Innings R H E
-------------------------------------------
Campbell............ 070 000 100 - 8 11 2
Jacksonville........ 300 011 14X - 10 14 0
-------------------------------------------
E - RISPOLI,T.(10); HATCH,A.(5). DP - JU 2. LOB - CU 7; JU 9. 2B -
ELLENZ,K.(4); BEST-BERFET 2(4); HAUSEMAN, C.(5); DIAZ, F.(1); DIAZ, O.(4).
HR - HUDSON, R.(2). HBP - STRICKLAND,P. SH - BLICK,J.(1); HATCH,A.(1). SB -
RISPOLI,T. 3(2); BEST-BERFET(6); HUDSON, R.(5).
Campbell IP H R ER BB SO AB BF NP
--------------------------------------------------
KLEWENO,Matt........ 5.2 8 5 5 2 2 25 27 87
MURRAY,Pat.......... 1.0 3 1 1 0 2 6 6 23
YATES,Brandon....... 1.0 3 4 0 0 1 8 8 34
BABYAK,Joey......... 0.1 0 0 0 1 1 1 2 8
Jacksonville IP H R ER BB SO AB BF NP
--------------------------------------------------
TRUTY, Darren....... 1.1 6 7 7 1 1 10 12 35
BRICKLE, Donald..... 5.2 3 1 1 2 4 18 21 74
KAERCHER, D.J....... 1.0 2 0 0 0 0 4 5 12
BOWMAN, Bobby....... 0.1 0 0 0 2 0 1 3 15
MURDOCK, James...... 0.2 0 0 0 0 0 1 1 3
Win - KAERCHER, D. (2-0). Loss - YATES,B. (0-1). Save - MURDOCK, J. (1).
WP - KLEWENO,M. 2(2); YATES,B.(2); TRUTY, D. 2(4); BRICKLE, D.(1). HBP - by
TRUTY, D. (STRICKLAND,P). Pitches/strikes: KLEWENO,M. 87/57; MURRAY,P. 23/16;
YATES,B. 34/21; BABYAK,J. 8/4; TRUTY, D. 35/22; BRICKLE, D. 74/51; KAERCHER, D.
12/8; BOWMAN, B. 15/7; MURDOCK, J. 3/1.
Umpires - HP: Dennis McComb 1B: Landon Davis 3B: Michael Trotter
Start: 7:05 Time: 2:02 Attendance: 418
Game: JU22