Feb. 23, 2003
Jacksonville vs Samford (Feb 23, 2003)
--------------------------------------------------------------------------------
Box score (NCAA)
Play-by-Play
--------------------------------------------------------------------------------
Box score (NCAA)
2003 Jacksonville University Baseball
Jacksonville at Samford (Game 2)
Feb 23, 2003 at Birmingham, Ala. (Joe Lee Griffin)
Jacksonville 8 (3-5,2-1 ASUN)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
BEST-BERFET, Larry 3b.... 2 1 0 1 1 0 0 1 0
KELLY, Chris ph......... 1 0 1 2 0 0 0 0 0
HAUSEMAN, Chad lf........ 4 1 0 0 1 0 1 0 5
DIAZ, Orlando ss......... 5 0 0 0 0 1 1 4 3
JAMIESON, Alex c......... 4 0 0 0 1 2 8 2 0
HART, Clint rf........... 5 1 1 1 0 0 3 0 3
HUDSON, Rob cf........... 5 3 4 2 0 0 1 0 0
STEWARD, Joe dh.......... 4 1 1 0 1 2 0 0 1
GRONKOWSKI, Gordie 1b.... 4 0 2 1 0 1 6 0 0
ANDERSEN, Kris pr....... 0 0 0 0 0 0 0 0 0
ALFORD, Tom 1b.......... 1 1 1 1 0 0 2 0 0
CICHRA, Robby 2b......... 4 0 1 0 1 1 2 1 0
DEEL, Josh p............. 0 0 0 0 0 0 0 0 0
BRICKLE, Donald p....... 0 0 0 0 0 0 0 0 0
BOLTON, Dustin p........ 0 0 0 0 0 0 0 0 0
DEVRIES, Kyle p......... 0 0 0 0 0 0 0 0 0
MURDOCK, James p........ 0 0 0 0 0 0 0 2 0
Totals................... 39 8 11 8 5 7 24 10 12
Samford 10 (3-7,1-2 ASUN)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
ALLING, M. rf............ 5 1 2 2 0 3 2 0 3
WHITE, M. dh............. 3 1 1 0 0 1 0 0 0
HENRY, D. ph............ 2 0 0 0 0 0 0 0 1
HOLLIS, E. c............. 5 2 3 0 0 1 7 0 0
SNOWDEN, K. 3b........... 4 0 1 1 0 1 3 1 0
COLLINS, M. 2b........... 3 3 1 1 2 0 2 3 0
EVANS, R. cf............. 5 2 3 3 0 0 5 0 1
EVANS, S. lf............. 3 1 1 2 1 1 3 0 1
BISHOP, R. 1b............ 3 0 1 0 1 1 2 0 0
DILS, J. ss.............. 3 0 0 0 1 1 2 0 2
WASSERMANN,E p........... 0 0 0 0 0 0 1 0 0
ARTZ, S. p.............. 0 0 0 0 0 0 0 0 0
BRYAN, A. p............. 0 0 0 0 0 0 0 0 0
GRAHAM, C. p............ 0 0 0 0 0 0 0 0 0
Totals................... 36 10 13 9 5 9 27 4 8
Score by Innings R H E
-------------------------------------------
Jacksonville........ 300 001 013 - 8 11 4
Samford............. 400 030 30X - 10 13 3
-------------------------------------------
E - HAUSEMAN, C.; DIAZ, O.; GRONKOWSKI; DEVRIES, K.; SNOWDEN, K.; COLLINS,
M. 2. DP - Jacksonville 1. LOB - Jacksonville 12; SAM 8. 2B - HART, C.;
HUDSON, R.; GRONKOWSKI; HOLLIS, E.. 3B - EVANS, R.. HBP - BEST-BERFET;
HAUSEMAN, C.. SH - SNOWDEN, K.. SF - BEST-BERFET. SB - HUDSON, R.; COLLINS,
M.; EVANS, S.; BISHOP, R.. CS - SNOWDEN, K..
Jacksonville IP H R ER BB SO AB BF
-----------------------------------------------
DEEL, Josh.......... 0.1 4 4 4 2 1 6 8
BRICKLE, Donald..... 4.0 2 1 1 0 4 14 14
BOLTON, Dustin...... 0.1 2 2 2 1 0 2 3
DEVRIES, Kyle....... 1.1 3 2 2 1 2 7 8
MURDOCK, James...... 2.0 2 1 0 1 2 7 9
Samford IP H R ER BB SO AB BF
-----------------------------------------------
WASSERMANN,E........ 7.0 7 5 2 2 5 30 34
ARTZ, S............. 0.2 1 0 0 1 1 2 4
BRYAN, A............ 1.0 2 3 3 2 1 5 7
GRAHAM, C........... 0.1 1 0 0 0 0 2 2
Win - WASSERMANN,E (1-2). Loss - DEEL, J. (1-1). Save - GRAHAM, C. (1).
HBP - by WASSERMANN,E (HAUSEMAN, C.); by WASSERMANN,E (BEST-BERFET).
Umpires - HP: Leland Hollis 1B: Kevin Assman 3B: Mark Humphreys
Start: 3:40 pm Time: 3:15 Attendance: 186
DEVRIES, K. faced 2 batters in the 7th.
WASSERMANN,E faced 2 batters in the 8th.
Game: JU08