
Baseball
Basketball
Cross Country
Football
Golf
Rowing
Soccer
Tennis

Basketball
Cross Country
Golf
Rowing
Soccer
Softball
Tennis
Track & Field
Volleyball

Academic Support
Action Photos
Atlantic Sun Conference
Athletic Directory
Calendar
Cheerleading
Compliance
Contact Us
Corporate Sponsors
Hall of Fame
JUAA
JU Sports Network
Jacksonville University
Mascot
Pioneer Football League
Promotions
Restaurant Partners
SAAC
Sports Medicine
Strength & Conditioning
Summer Camps
Travel Center
|
 |
 |
|
| 2008 Roster |
| Coaches  |  Alphabetical  |  Numerical  |

|

|
|
| Alphabetical |
| No. | Name | Pos. | B/T | Ht. | Wt. | Cl. | Hometown/High School/Last College |
| 38 | Carson Andrew | RHP | R/R | 6-2 | 205 | SO | Jacksonville, Fla./Episcopal |
| 2 | Tony Bernazard | IF | B/R | 5-9 | 150 | RS SO | Princeton, N.J./Princeton |
| 28 | Tim Brown | RHP | R/R | 6-1 | 200 | RS JR | Jacksonville, Fla./Eagles View Academy |
| 24 | Josh Burrows | LHP | L/L | 5-10 | 175 | JR | Greenville, Ind./Floyd Central |
| 6 | K.C. Clabough | IF | R/R | 5-9 | 160 | FR | Melbourne, Fla./Cocoa Beach |
| 21 | Chris Connelly | OF | R/R | 6-1 | 210 | FR | Pembroke Pines, Fla./Flanagan |
| 15 | Matt Davis | RHP | R/R | 6-0 | 195 | SR | Fernandina Beach, Fla./Fernandina Beach |
| 44 | Matt Dobbins | LHP/1B/OF | L/L | 6-3 | 215 | SR | Longwood, Fla./Lake Brantley |
| 25 | Garrett Dunlap | LHP | L/L | 6-5 | 215 | JR | Glendale, Ariz./Mountain Ridge |
| 22 | Steve Eagerton | RHP | R/R | 6-2 | 208 | FR | Jacksonville, Fla./Eagles View Academy |
| 8 | Kevin Ferreira | OF | L/R | 5-9 | 175 | RS SR | Naples, Fla./Gulf Coast/College of Charleston/Pensecola JC |
| 16 | Kyle Fleming | OF | L/R | 6-3 | 175 | JR | Jacksonville, Fla./Stanton/South Georgia College |
| 27 | Jeremy Gillan | C | R/R | 6-2 | 195 | JR | Port St. Lucie, Fla./Fort Pierce Center/Indian River CC |
| 45 | Brian Gilroy | LHP | L/L | 6-3 | 205 | RS FR | Carmel, N.Y./Mahopac |
| 34 | Sean Green | RHP | R/R | 6-7 | 195 | FR | Chesterton, Ind./Chesterton |
| 47 | Derik Grimes | IF | R/R | 6-1 | 190 | FR | Jacksonville, Fla./Mandarin |
| 4 | Jamaal Hawkins | IF | R/R | 5-10 | 180 | FR | Marietta, Ga./Sprayberry |
| 20 | Glen Johnson | IF | B/R | 5-11 | 180 | FR | Hobe Sound, Fla./South Fork |
| 14 | Stewart Kelly | OF | R/R | 6-0 | 180 | RS JR | Pensacola, Fla./Escambia/Huntington College/Bishop State CC |
| 31 | Jeff Klein | OF | L/L | 5-7 | 160 | FR | Gainesville, Fla./Eastside |
| 40 | Kevin Lehane | IF/C | R/R | 5-11 | 195 | FR | Jacksonville, Fla./Fletcher |
| 33 | Matt Loosen | RHP | R/R | 6-2 | 195 | FR | New Hyde Park, N.Y./Chaminade |
| 3 | Matt Lopez | IF | R/R | 6-0 | 190 | SR | Oviedo, Fla./Oviedo |
| 13 | Dan Maier | OF | R/R | 6-1 | 200 | RS JR | Coral Springs, Fla./Coral Springs |
| 23 | Alex Martinez | OF | R/R | 6-2 | 200 | RS SO | Mohegan Lake, N.Y./Lakeland |
| 46 | Thomas Myers | OF | R/R | 6-2 | 204 | JR | Lakewood, Colo./Green Mountain/Kansas City CC |
| 10 | Chuck Opachich | IF | R/R | 5-9 | 165 | SO | Jacksonville, Fla./Episcopal |
| 9 | Adam Rapoza | RHP | R/R | 6-1 | 195 | SR | Green Cove Springs, Fla./Clay/Santa Fe CC |
| 12 | Billy Schlee | RHP | R/R | 5-11 | 150 | JR | Olivet, Mich./Olivet/Kellog CC |
| 19 | Brad Simmons | C | R/L | 6-2 | 202 | JR | Jacksonville, Fla./Terry Parker |
| 29 | Alex Swenson | C | R/R | 5-9 | 175 | RS FR | Alexandria, Va./Mout Vernon |
| 18 | Matt Tomshaw | LHP | L/L | 6-1 | 180 | FR | Kingston, N.Y./Kingston |
| 26 | Joey Wedner | RHP | R/R | 6-1 | 185 | RS JR | Jacksonville, Fla./Episcopal |
| 17 | Glenn Witkowski | RHP | R/R | 6-0 | 175 | SO | Pembroke Pines, Fla./Charles Flanagan |
| 11 | David Yates | 1B | R/R | 6-5 | 210 | RS SR | Douglasville, Ga./Landmark Christian/East Tennessee State |
|

|
| Numerical |
| No. | Name | Pos. | B/T | Ht. | Wt. | Cl. | Hometown/High School/Last College |
| 2 | Tony Bernazard | IF | B/R | 5-9 | 150 | RS SO | Princeton, N.J./Princeton |
| 3 | Matt Lopez | IF | R/R | 6-0 | 190 | SR | Oviedo, Fla./Oviedo |
| 4 | Jamaal Hawkins | IF | R/R | 5-10 | 180 | FR | Marietta, Ga./Sprayberry |
| 6 | K.C. Clabough | IF | R/R | 5-9 | 160 | FR | Melbourne, Fla./Cocoa Beach |
| 8 | Kevin Ferreira | OF | L/R | 5-9 | 175 | RS SR | Naples, Fla./Gulf Coast/College of Charleston/Pensecola JC |
| 9 | Adam Rapoza | RHP | R/R | 6-1 | 195 | SR | Green Cove Springs, Fla./Clay/Santa Fe CC |
| 10 | Chuck Opachich | IF | R/R | 5-9 | 165 | SO | Jacksonville, Fla./Episcopal |
| 11 | David Yates | 1B | R/R | 6-5 | 210 | RS SR | Douglasville, Ga./Landmark Christian/East Tennessee State |
| 12 | Billy Schlee | RHP | R/R | 5-11 | 150 | JR | Olivet, Mich./Olivet/Kellog CC |
| 13 | Dan Maier | OF | R/R | 6-1 | 200 | RS JR | Coral Springs, Fla./Coral Springs |
| 14 | Stewart Kelly | OF | R/R | 6-0 | 180 | RS JR | Pensacola, Fla./Escambia/Huntington College/Bishop State CC |
| 15 | Matt Davis | RHP | R/R | 6-0 | 195 | SR | Fernandina Beach, Fla./Fernandina Beach |
| 16 | Kyle Fleming | OF | L/R | 6-3 | 175 | JR | Jacksonville, Fla./Stanton/South Georgia College |
| 17 | Glenn Witkowski | RHP | R/R | 6-0 | 175 | SO | Pembroke Pines, Fla./Charles Flanagan |
| 18 | Matt Tomshaw | LHP | L/L | 6-1 | 180 | FR | Kingston, N.Y./Kingston |
| 19 | Brad Simmons | C | R/L | 6-2 | 202 | JR | Jacksonville, Fla./Terry Parker |
| 20 | Glen Johnson | IF | B/R | 5-11 | 180 | FR | Hobe Sound, Fla./South Fork |
| 21 | Chris Connelly | OF | R/R | 6-1 | 210 | FR | Pembroke Pines, Fla./Flanagan |
| 22 | Steve Eagerton | RHP | R/R | 6-2 | 208 | FR | Jacksonville, Fla./Eagles View Academy |
| 23 | Alex Martinez | OF | R/R | 6-2 | 200 | RS SO | Mohegan Lake, N.Y./Lakeland |
| 24 | Josh Burrows | LHP | L/L | 5-10 | 175 | JR | Greenville, Ind./Floyd Central |
| 25 | Garrett Dunlap | LHP | L/L | 6-5 | 215 | JR | Glendale, Ariz./Mountain Ridge |
| 26 | Joey Wedner | RHP | R/R | 6-1 | 185 | RS JR | Jacksonville, Fla./Episcopal |
| 27 | Jeremy Gillan | C | R/R | 6-2 | 195 | JR | Port St. Lucie, Fla./Fort Pierce Center/Indian River CC |
| 28 | Tim Brown | RHP | R/R | 6-1 | 200 | RS JR | Jacksonville, Fla./Eagles View Academy |
| 29 | Alex Swenson | C | R/R | 5-9 | 175 | RS FR | Alexandria, Va./Mout Vernon |
| 31 | Jeff Klein | OF | L/L | 5-7 | 160 | FR | Gainesville, Fla./Eastside |
| 33 | Matt Loosen | RHP | R/R | 6-2 | 195 | FR | New Hyde Park, N.Y./Chaminade |
| 34 | Sean Green | RHP | R/R | 6-7 | 195 | FR | Chesterton, Ind./Chesterton |
| 38 | Carson Andrew | RHP | R/R | 6-2 | 205 | SO | Jacksonville, Fla./Episcopal |
| 40 | Kevin Lehane | IF/C | R/R | 5-11 | 195 | FR | Jacksonville, Fla./Fletcher |
| 44 | Matt Dobbins | LHP/1B/OF | L/L | 6-3 | 215 | SR | Longwood, Fla./Lake Brantley |
| 45 | Brian Gilroy | LHP | L/L | 6-3 | 205 | RS FR | Carmel, N.Y./Mahopac |
| 46 | Thomas Myers | OF | R/R | 6-2 | 204 | JR | Lakewood, Colo./Green Mountain/Kansas City CC |
| 47 | Derik Grimes | IF | R/R | 6-1 | 190 | FR | Jacksonville, Fla./Mandarin |
|

|

|
|
|